Names |
Born |
Died |
| SCHRECENGOST | ||
| Unknown | ||
| Angela | born 1 May 1973 | |
| SCHRUMM | ||
| Esther | born 25 Aug 1902 | died 25 Dec 1929 |
| SCOTT | ||
| Donna Mary | born 10 Sep 1934 | |
| George B. | ||
| Herbert | ||
| SEACRIST | ||
| Mary | ||
| SECKLER | ||
| Alvis | ||
| Donn | ||
| Helen | ||
| Howard | born 24 Jan 1914 | died 19 Dec 1970 |
| Irene | born 13 Jul 1922 | died Oct 1967 |
| L. Malcolm | ||
| Ronald E. | ||
| Thomas L. | ||
| Vernon | ||
| SHAW | ||
| Unknown | ||
| SHONCE | ||
| Ardis | ||
| SIMPSON | ||
| Hannah | ||
| SLAUGHTER | ||
| Mary Louise | ||
| SLEEPER | ||
| Anna | born 17 Feb 1736 | died 19 Jan 1782 |
| Mehitable | ||
| SMITH | ||
| Hepsibah | ||
| SMYTH | ||
| Alexandra Ruth | born 27 Oct 1987 | |
| Andrea Marie-Louise | born 20 Jan 1989 | |
| Michele Grant | born 23 Nov 1992 | |
| Paul | ||
| SODERMAN | ||
| Charles | ||
| Jackie | ||
| SOMBAT | ||
| Emmalee | born 29 Jun 1987 | |
| STARMONT | ||
| Phyllis | ||
| STEELE | ||
| Hazel | ||
| STEPHENS | ||
| Alexander H. | born 1891 | died 1985 |
| Alexis | born 17 Dec 1941 | |
| David | born 16 May 1924 | |
| Debra Ann | born 30 Nov 1958 | |
| Drusilla | born 13 Jul 1955 | |
| John Blunt Jr. | born 20 Jun 1957 | |
| John Blunt | born 14 Mar 1940 | died 12 Oct 2008, <Columbiana County Memorial Park, East Liverpool, Ohio> |
| John Blunt | born 14 Mar 1940 | |
| Jolene | born 5 Dec 1945 | |
| Linda | born 9 Jun 1949 | |
| Lois | born 25 Jun 1953 | |
| Robert | born 2 Sep 1984 | |
| Ruth | born 1933 | died 30 Nov 1955 |
| Shirley | born 15 Feb 1939 | |
| STIMMER | ||
| Carl |