Names |
Born |
Died |
| GAGLIARDI | ||
| Carl James | born 19 Aug 1953 | |
| Cathleen | born 15 Nov 1954 | |
| Leonard J. | born 3 Aug 1948 | |
| Leonard | born 15 Jun 1924 | |
| Marina | born 12 Nov 1949 | |
| GAITHER | ||
| Pearl M. | born 17 Dec 1896 | died 6 Jun 1971 |
| GARDNER | ||
| Jeff | born 9 Jun 1976 | |
| GATES | ||
| Unknown | ||
| GEESAMAN | ||
| Joe | born 27 Aug 1882 | died 17 Dec 1942 |
| Josephine | born 19 Mar 1909 | died 26 Jan 1972 |
| Ruth Ella | born 3 Jan 1908 | |
| GOULD | ||
| Sylvia Juanita | born 21 Jan 1937 | |
| GOVE | ||
| Judith | ||
| GRAHAM | ||
| Elizabeth Linley | born 16 May 1992 | |
| Margaret Elise | born 27 Aug 1990 | |
| Thomas | born 26 Jun 1962 | |
| GRANT | ||
| Charles | born 1881 | died 1955 |
| GRIFFITH | ||
| Minnie | ||
| GROSS | ||
| Geraldine |